Everyone is welcome to shop at the Co-op, but becoming a Member has its perks! Learn More.

Round-It-Up at the Register

The Co-op’s Round-It-Up at the Register program is an easy way for Co-op shoppers to donate to local organizations that are making our community a better place. Our Round-It-Up program provides shoppers an opportunity to help local community-enrichment organizations by making small-change donations, which accumulate into a meaningful contribution for the recipient. Round-It-Up at the Register is a simple program which will empower our shoppers to round their purchase to the nearest dollar and donate the difference to our partnered organization. For example, if a transaction totals $4.51, you will have the option of rounding your purchase up to $5.00 and donating $0.49 to the partner organization.

2024 Round-It-Up Recipients

How do we select nonprofits?

Every Fall the Co-op accepts submissions for Round-It-Up at the Register Recipients via an online survey. Out of the nominated organizations, the Co-op’s Board of Directors chooses nonprofit organizations that align with the Co-op’s mission and values.

Past Recipients of Round-it-Up at the Register

  • January | Family Promise of Greater Concord NH $3,217
  • February | Overcomers Refugee Services $2,737
  • March | Merrimack River Greenway Trail – MRGT $3,076
  • April | NOFA-NH $2,555
  • May | The Friendly Kitchen $2,935
  • June | Sycamore Community Garden Project $2,128
  • July | Five Rivers Conservation Trust $2,118
  • August | Equality Health Center $2,599
  • September | Take a Tote $2,321
  • October | Concord Coalition to End Homelessness $2,225
  • November | Families in Transition $2,116
  • December | NH Hunger Solutions $2,642
  • January | Concord Coalition to End Homelessness  $1,401
  • February | Equality Health Center $1,750
  • March | Families in Transition $2,360
  • April | NOFA-NH $2,087
  • May | Capital Region Food Program $2,505
  • June | Affirming Spaces Project $2,469
  • July | NAMI NH $2,622
  • August | Sycamore Community Garden Project $2,850
  • September | Family Promise of Greater Concord $3,477
  • October | NH Farm to School  $3,410
  • November | The Friendly Kitchen $3,581
  • December | Five Rivers Conservation Trust $3,855
  • January | NOFA-NH Farm Share Program  $2,378 raised
  • February | Family Promise of Greater Concord $2,237 raised
  • March | NH Food Bank $3,274 raised
  • April | Capital Region Food Program $2,727 raised
  • May | Families in Transition $3,348 raised
  • June | CATCH Housing $3,339 raised
  • July | Boys and Girls Clubs of Central NH $3,499 raised
  • August | Friendly Kitchen $3,760 raised
  • September | Concord Coalition to End Homelessness $2,644 raised
  • October | Community Action Program $1,920 raised
  • November | Crisis Center of Central NH $1,877 raised
  • December | The Friends Program, Emergency Housing $1,679 raised
  • December | Concord Coalition to End Homelessness $3,207 Raised
  • November | Friendly Kitchen –$3,363 Raised
  • October | Planned Parenthood $3,253.69 Raised
  • September | Blue Ocean Society for Marine Conservation $2,617 Raised
  • August | NH Coalition Against Domestic and Sexual Violence $3,454 Raised
  • July | Pope Memorial SPCA $3,121 Raised
  • June | Equality Health Center $2,463 Raised
  • May | Live and Let Live Rescue Farm $2,388 Raised
  • April | The Friendly Kitchen $2,472.60 Raised
  • March | Concord Robotics: Team 1721 – Tidal Force Robotics  $3276 Raised
  • February | Crisis Center of Central NH $5517 Raised
  • January | NAMI NH (National Alliance on Mental Illness) $5722 Raised
  • December | Pope Memorial SPCA  $6029 Raised
  • November | Concord Coalition to End Homelessness $3327 Raised
  • October | Community Action Program $3347 Raised
  • September | Intown Concord $3003.11 Raised
  • August |  Crisis Center of Central NH $4449.60 Raised
  • July | Friendly Kitchen $3553 Raised
  • June | Friends Emergency Shelter $3337 Raised
  • May | CATCH Neighborhood Housing $3000.00 Raised
  • April | NOFA NH $450 Raised (First Month of Program)
Raised for local nonprofits
$ 0